Criteria for rough guidance
What do the arrows mean?
The coloured arrows and pieces of information provided are the first navigation aids. Read all the measures and information for more detail. If none of the predefined measures are met, the destination is assigned a red arrow. Establishments that have more than 2 steps are only highlighted if they are especially important.
Entrance accessibility
fully accessible
generally accessible
limited accessibility
poor accessibility
Filtering features for the initial overview
accessible | generally | limited | |
---|---|---|---|
Entrance | |||
Doorway width [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in front of and behind doors [width x depth; cm], including in the vestibule | ≥ 150 x 150 | ≥ 120 x 120 | also lower |
Height of slopes/steps [cm] | 0 | ≤ 3 | ≤ 17 |
Sets of steps (height ≤ 17 cm) | 0 | 0 | ≤ 1 |
Incline of ramp at the entrance (≤ 2 m length) [%] | ≤ 6 | ≤ 10 | ≤ 16 |
If both doors can be opened easily from a seated position (door handle height at a max. 1.40m, strength required ≤ 3kp), the entire doorway width is entered. |
Usability of rooms
fully accessible and usable
generally usable
limited usability
difficult to use
accessible | generally | limited | |
---|---|---|---|
General accessibility (assessed for every room) | |||
Narrowest door/passageway [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in front of and behind doors [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Height of slopes/steps [cm] | 0 | ≤ 3 | ≤ 17 |
Sets of steps (height ≤ 17 cm) | 0 | 0 | ≤ 1 |
Incline of ramp at the entrance (≤ 2 m length) [%] | ≤ 6 | ≤ 10 | ≤ 16 |
If both doors can be opened easily from a seated position (door handle height at a max. 1.40m, strength required ≤ 3kp), the entire doorway width is entered. | |||
Bars/counters and kitchens | |||
Bar height [cm] | ≤ 85 | ≤ 105 | ≤ 105 |
Open space in front of the bar [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Rooms with fixed seating (such as theatres or churches) | |||
General accessibility, see above | |||
Narrowest passageway in the room [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in front of and behind doors [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Space for wheelchair users if approached directly [width x depth; cm] | ≥ 90 x 130 | ≥ 80 x 120 | ≥ 70 x 100 |
Space for wheelchair users if approached from the side [width x depth; cm] | ≥ 90 x 150 | ≥ 80 x 120 | ≥ 70 x 100 |
Open space around the location if approached directly [width x depth; cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Open space around the location if approached from the side [width x depth; cm] | ≥ 90 x 150 | ≥ 80 x 120 | ≥ 70 x 100 |
Rooms with movable seating (such as seminar rooms or guest rooms) | |||
General accessibility, see above | |||
Arrowest passageway in the room, as it is currently used [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in front of and behind doors [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Bar height [cm] (Nur bei Selbstbedienung im Gastraum) | ≤ 85 | ≤ 105 | ≤ 105 |
Variant 1: Room with tables and chairs, and at least one place with a height that a wheelchair can fit below ≤ 85 cm. Wheelchair-compatible depth ≥ 30 cm, open space in front ≥ 120 cm (depth.) | fulfilled> | fulfilled | |
Variant 2: Room with tables and chairs, at least one place that can easily be accessed by standard wheelchairs (either directly or from the side). | fulfilled | ||
Variant 3: Room with chairs only, and at least one space for standard wheelchairs | fulfilled> | fulfilled | |
WC | |||
General accessibility, see above | |||
Open space in front of and behind doors [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Narrowest passageway in the room [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in front of the WC [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Space to the left or right of the WC (width) [cm] | ≥ 90 | ≥ 80 | |
Hinged handrail or transfer handhold, mounted above the WC or hanging handrail | on both sides | on at least one side | on at least one side: Hinged handrail or fixed handle |
Height of WC seat [cm] | 46 - 48 | not specified | not specified |
Door opens outwards | yes | yes | |
Children's WC | |||
General accessibility, see above | |||
Open space in front of and behind doors [cm] | ≥150 x 150 | ≥120 x 120 | ≥100 x 100 |
Narrowest passageway in the room [cm] | ≥90 | ≥80 | ≥70 |
Open space in front of the WC/changing table [cm] | ≥150 x 150 | ≥120 x 120 | ≥100 x 100 |
(Die geringere freie Fläche ist entscheidend) | |||
Hotel room with bath and WC | |||
General accessibility, see above | |||
Open space in front of and behind doors [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Narrowest passageway in the room [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in the room [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Open space to the right or left, next to the bed, at a depth of at least 1.50 m | ≥ 90 | ≥ 80 | ≥ 70 |
Height of mattress, top edge of the bed [cm] | maximal 50 | ||
Narrowest passageway to the WC [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Bath/WC | |||
Narrowest passageway in the room [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in the room [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Width of entrance to the shower [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Shower tray area [cm] | 150 x 150 | 120 x 120 | 100 x 100 |
Shower threshold [cm] | on grade | ≤ 3 | ≤ 3 |
WC | see WC | see WC | see WC |
Treatment room | |||
General accessibility, see above | |||
Open space in front of and behind doors [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Narrowest passageway in the room [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in the room [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Open space in front of or next to the treatment chair/couch [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Height adjustable treatment chair/couch | fulfilled | fulfilled | |
Lowest height of treatment chair/couch [cm] | ≤ 40 | ||
Foldable arms | fulfilled | fulfilled | |
Width of treatment couch [cm] | ≥ 100 | ≥ 80 | ≥ 60 |
Other rooms (e.g. exhibition room, trade fair hall) | |||
General accessibility, see above | |||
Arrowest passageway in the room, as it is currently used [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
ATM (cash machine) | |||
Open space in front of the ATM [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Input/output height [cm] | ≤ 85 | ≤ 95 | ≤ 105 |
Depth of input area [cm] | ≤ 20 | ≤ 30 | ≤ 40 |
Screen information is easy to read from a seated position | fulfilled | fulfilled | |
Operation exclusively using PIN keypad | fulfilled | fulfilled | |
Railway platform | |||
General accessibility, see above | |||
Narrowest door/passageway [cm] | ≥ 140 | ≥ 130 | ≥ 120 |
Freie Fläche auf dem Bahnsteig [cm] | ≥ 150 x 150 | ≥ 120 x 120 | ≥ 100 x 100 |
Can entire length of railway platform be used by a wheelchair user | fulfilled | fulfilled |
Obstacles
Information about obstacles is included in the room assessment.
accessible | generally | limited | |
---|---|---|---|
Lift | |||
Doorway width [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in front of the lift [cm] | ≥ 150 x 150 | ≥ 120 x 120 | less |
Cabin depth [cm] | ≥ 140 | ≥ 125 | ≥ 100 |
Cabin size when cabin is exited from the side [cm] | ≥ 140 x 140 | ≥ 140 x 140 | ≥ 125 x 125 |
Platform lift | |||
Entrance width [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Open space in front of the platform lift [cm] | ≥ 150 x 150 | ≥ 120 x 120 | also lower |
Platform can be operated by user | fulfilled | fulfilled | |
Platform dimensions [cm] | ≥ 90 x 140 | ≥ 90 x 140 | ≥ 80 x 100 |
Platform dimensions if accessed from the side [cm] | ≥ 120 x 140 | ≥ 100 x 140 | ≥ 90 x 100 |
Ramp | |||
Narrowest door/passageway [cm] | ≥ 90 | ≥ 80 | ≥ 70 |
Incline [%] | ≤ 6 | ≤ 6 | ≤ 10 |
Longest section [m] | 6 | 6 | 10 |
Some of the arrows are assigned automatically. Differences of -5% are permitted for the space for movement. Differences of -1.5% are permitted for doorway widths/passageway widths.
Do you have any questions that have not yet been answered? Then please contact the particular establishment directly.